<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does the Edge of the Solar System Look Like? Ask Voyager?</title>
	<atom:link href="http://boatdonationsmaryland.com/218/does-the-edge-of-the-solar-system-look-like-ask-voyager/feed/" rel="self" type="application/rss+xml" />
	<link>http://boatdonationsmaryland.com/218/does-the-edge-of-the-solar-system-look-like-ask-voyager/</link>
	<description>Donate Your Boat and Help a Marine Charity</description>
	<lastBuildDate>Thu, 31 Dec 2009 12:19:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: AZ Imagined</title>
		<link>http://boatdonationsmaryland.com/218/does-the-edge-of-the-solar-system-look-like-ask-voyager/comment-page-1/#comment-362</link>
		<dc:creator>AZ Imagined</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://boatdonationsmaryland.com/218/does-the-edge-of-the-solar-system-look-like-ask-voyager/#comment-362</guid>
		<description>Wow...you can cut and paste.  Are we supposed to be impressed?  Since you asked no question, can I assume that our responses should be questions?</description>
		<content:encoded><![CDATA[<p>Wow&#8230;you can cut and paste.  Are we supposed to be impressed?  Since you asked no question, can I assume that our responses should be questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cirestan</title>
		<link>http://boatdonationsmaryland.com/218/does-the-edge-of-the-solar-system-look-like-ask-voyager/comment-page-1/#comment-361</link>
		<dc:creator>cirestan</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://boatdonationsmaryland.com/218/does-the-edge-of-the-solar-system-look-like-ask-voyager/#comment-361</guid>
		<description>First of all, instead of posting a news article just give a short summary and the link.
Second of all, was there a question in there somewhere?
Third of all, ANY of the links to ANY of the pictures and illustrations would have been nice.</description>
		<content:encoded><![CDATA[<p>First of all, instead of posting a news article just give a short summary and the link.<br />
Second of all, was there a question in there somewhere?<br />
Third of all, ANY of the links to ANY of the pictures and illustrations would have been nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doob_age</title>
		<link>http://boatdonationsmaryland.com/218/does-the-edge-of-the-solar-system-look-like-ask-voyager/comment-page-1/#comment-360</link>
		<dc:creator>Doob_age</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://boatdonationsmaryland.com/218/does-the-edge-of-the-solar-system-look-like-ask-voyager/#comment-360</guid>
		<description>The best analogy I can come up with is a large soap bubble.  It&#039;s constantly being squished in and out by the pressures of the cosmic wind against our solar wind.  So the next time you make a really large soap bubble, you&#039;re seeing what could approximately be the shape of our solar wind.  As for what it &quot;really&quot; looks like, visually, it looks really empty.  99% empty space with a star and a few rocks in a very large empty space.</description>
		<content:encoded><![CDATA[<p>The best analogy I can come up with is a large soap bubble.  It&#8217;s constantly being squished in and out by the pressures of the cosmic wind against our solar wind.  So the next time you make a really large soap bubble, you&#8217;re seeing what could approximately be the shape of our solar wind.  As for what it &#8220;really&#8221; looks like, visually, it looks really empty.  99% empty space with a star and a few rocks in a very large empty space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
